Sign In | Join Free | My uabig.com |
|
Brand Name : HonlinBook
Model Number : W1018
Certification : CE/FCC/RoHS
Place of Origin : China
MOQ : 100
Price : $199
Payment Terms : T/T,Western Union,MoneyGram,L/C,D/A,D/P
Supply Ability : 2000PCS/DAY
Delivery Time : 10-15 WORKING DAYS
Packaging Details : GIFT BOX
warranty(year) : 1-Year
display ratio : 16:10
display resolution : 800*1280
port : Mini HDMI
AI Processor : N4000
plugs type : UK AU EU US
if dual screens : No
package : Yes
series : For Home & Student
hard drive type : SSD
graphics card brand : Intel
body material : ABS
panel type : IPS
video memory type : DDR4
operating system : Win 11
feature : None
processor main frequency : 1.1-2.6GHZ
processor core : Dual Core
video card : Intel UHD Graphics 600
after-sales service : Return and Replacement
products status : New
screen size : 10.1inch
processor manufacture : Intel
processor type : Intel
graphics card type : Integrated Card
optical drive type : None
weight : 1.2kg
brand name : OEM
place of origin : Guangdong, China
keyboard language : English
CPU : N4000
RAM : 8GB DDR4
OS : Wins 10
Battery : 2500mAh 7.6V
Camera : 0.3MP
ROM : 128GB/ 256GB/ 512GB 1TB SSD
GPU : IIntel HD Graphics 600
Language : Support Maulti Languages
Color : Black
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
LCD | Screen Size | 10.1inch | ||||
Screen Resolution | 800*1280 | |||||
TP | Touch Module | NO | ||||
TouchPad | Touch Pad | yes | ||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 2500mAh | |||||
Working Time | 4-5 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel®Celeron®Processor N4000 4M Cache,up to 2.60GHz | ||||
Speed | 4M Cache,Processor Base Frequency1.1 GHz, Max Turbo Frequency2.8GHz | |||||
GPU | Type | Intel® UHD Graphics 600 | ||||
Memory | Capacity | LPDDR4 3200MHz 8GB/16G | ||||
Storage | Capacity | M.2 2280 B-key SSD | ||||
Camera | Front | 30W | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
Bluetooth | BT Module | Bluetooth4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | T card | ||||
USB Interface | Support Data Transfer | USB3.0*2 | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI*1 | ||||
Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | |||||
Windows | Windows11 |
![]() |
Mini 10.1inch Education Laptop Computer, Windows11 Netbook, Intel Celeron N4000 CPU 8GB RAM 250GB SSD HD IPS Screen, Laptop Computer for Learning, Images |